Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Hariram |
Automation Grade | Automatic |
Cup Size | 45 ml to 350 ml |
Power | 4 kv or 5.5 HP |
Raw Material | Single PE Coated Stock Paper |
Power Source | 220v /380v - 50 Hz - 3 Phase |
Paper Weight | 150 to 400 GSM (Recommended 180 to 300 GSM) |
Power Consumption | 3.5 to 4 Unit/ Hr. |
Weight of Machine | 1600 kg |
Machine Size | 2600mm(L) x 1350mm(W) x 1700mm(H) |
Operating Panel Size | 780mm(L) x 750mm(W) x 1260mm(H) |
Rated Productvity | 40-45 Cup Per Minute |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Fully Automatic |
Power Consumption | 4kV |
Production Capacity | 50Cupes/Minute |
Cup Size | 0-100 ml, 100-200 ml, 200-300 ml |
Cup Feature | Logo Printed, Hot and Cold Drink Cup, Single PE Coated Paper |
Machine Type | Automatic |
Additional Information:
Product Details:
Item Condition | New |
Weight | 1000-2000 Kg |
Production Capacity | 2000-3000 cups/ hr |
Output | 3000cups |
Paper Type | single PE coated |
Automation Grade | Automatic |
Cup Size | 40ml - 300ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Cup Size | 40ml - 330ml |
Machine Weight | 1000-2000 Kg |
Phase | Three |
Item Condition | New |
Machine Speed | High |